New Arrival
ASICS GEL-Game FF Womens Netball Shoes
ASICS GEL-Game FF Womens Netball Shoes
Regular price
$139.99
Sale price
$139.99
Regular price
Tax included.
ASICS Apparel Men's
| US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 87 - 93 | 74 - 80 | 87 - 92 |
| S | 93 - 99 | 80 - 86 | 92 - 98 |
| M | 99 - 105 | 86 - 92 | 98 - 104 |
| L | 105 - 111 | 92 - 99 | 104 - 110 |
| XL | 111 - 117 | 99 - 107 | 110 - 116 |
| 2XL | 117 - 126 | 107 - 115 | 116 - 124 |
| 3XL | 126 - 136 | 115 - 126 | 124 - 132 |
ASICS Apparel Women's
| US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78 - 84 | 63 - 67 | 86 - 91 |
| S | 84 - 90 | 67 - 73 | 91 - 97 |
| M | 90 - 96 | 73 - 79 | 97 - 103 |
| L | 96 - 103 | 79 - 86 | 103 - 110 |
| XL | 103 - 111 | 86 - 95 | 110 - 117 |
| 2XL | 111 - 119 | 95 - 104 | 117 - 125 |
ASICS Footwear Men's
Shoe Width Guide
| 2A | B | D | 2E | 4E | |
|---|---|---|---|---|---|
| Women's | Narrow | Standard | Wide | Extra Wide | |
| Men's/Kid's | Narrow | Standard | Wide | Extra Wide |
ASICS Men's Shoes
| US | EU | CM |
|---|---|---|
| 4 | 36 | 22.5 |
| 4.5 | 37 | 23 |
| 5 | 37.5 | 23.5 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.5 |
| 6.5 | 39.5 | 25 |
| 7 | 40 | 25.5 |
| 7.5 | 40.5 | 25.75 |
| 8 | 41.5 | 26 |
| 8.5 | 42 | 26.5 |
| 9 | 42.5 | 27 |
| 9.5 | 43.5 | 27.5 |
| 10 | 44 | 28 |
| 10.5 | 44.5 | 28.25 |
| 11 | 45 | 28.5 |
| 11.5 | 46 | 29 |
| 12 | 46.5 | 29.5 |
| 12.5 | 47 | 30 |
| 13 | 48 | 30.5 |
| 14 | 49 | 31 |
| 15 | 50.5 | 32 |
| 16 | 51.5 | 33 |
| 17 | 53 | 34 |
ASICS Footwear Women's
ASICS Women's Shoes
| US/AU | EU | CM |
|---|---|---|
| 5 | 35.5 | 22 |
| 5.5 | 36 | 22.5 |
| 6 | 37 | 23 |
| 6.5 | 37.5 | 23.5 |
| 7 | 38 | 24 |
| 7.5 | 39 | 24.5 |
| 8 | 39.5 | 25 |
| 8.5 | 40 | 25.5 |
| 9 | 40.5 | 25.75 |
| 9.5 | 41.5 | 26 |
| 10 | 42 | 26.5 |
| 10.5 | 42.5 | 27 |
| 11 | 43.5 | 27.5 |
| 11.5 | 44 | 28 |
| 12 | 44.5 | 28.5 |
| 13 | 46 | 29 |
Shoe Width Guide
| 2A | B | D | 2E | 4E | |
|---|---|---|---|---|---|
| Women's | Narrow | Standard | Wide | Extra Wide | |
| Men's/Kid's | Narrow | Standard | Wide | Extra Wide |
ASICS Footwear Kids
Toddler (TS)
| EU | US | CM |
|---|---|---|
| 19.5 | K4 | 12 |
| 21 | K5 | 13 |
| 22.5 | K6 | 13.5 |
| 23.5 | K7 | 14.5 |
| 25 | K8 | 15 |
| 26 | K9 | 16 |
Pre-School (PS)
| EU | US | CM |
|---|---|---|
| 27 | K10 | 17 |
| 28.5 | K11 | 17.5 |
| 30 | K12 | 18.5 |
| 31.5 | K13 | 19.5 |
Grade School (GS)
| EU | US | CM |
|---|---|---|
| 32.5 | 1 | 20 |
| 33.5 | 2 | 21 |
| 35 | 3 | 22 |
| 36 | 4 | 22.5 |
| 37.5 | 5 | 23.5 |
| 39 | 6 | 24.5 |
| 40 | 7 | 25.5 |
Hurry up, only 6 items left in stock.
Both lightweight and flexible, the GEL-GAME™ FF tennis shoe is multi-functional for all-court players.
Preserving its excellent support properties, our focus this season was to improve the shoe's ventilation and flexibility.
Featuring an open mesh design on the upper to improve airflow and keep feet cool, this shoe is complemented with synthetic leather overlays and a PU (polyurethane) film that offers improved stability when making abrupt transitions.
The TRUSSTIC™ technology in the midsole generates better stability on the court. At the same time, the FLYTEFOAM™ technology in the midsole helps provide lightweight cushioning.
Additionally, the improved outsole offers better flexibility and durability.
Product Code: 1042A281.103
Product Code: 1042A281.103
Couldn't load pickup availability
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

